Sutisna, Sutisna and Alfian, Alfian and Suprapti, Siti and Mustofa, Kawkab (2013) QUANTITATIVE DETERMINATION OF I, Cl AND Br ON BIOLOGICAL STANDARD REFERENCEMATERIAL USING EPITHERMAL INSTRUMENTAL NEUTRON ACTIVATION ANALYSIS. In: Seminar Nasional Teknik Analisis Nuklir 2013, 22 Oktober 2013, Yogyakarta.
|
Text
O-12 Sutisna (23 - 29).pdf - Published Version Available under License Creative Commons Attribution Non-commercial Share Alike. Download (709kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju |
Divisions: | Pusat Sains dan Teknologi Bahan Maju |
Depositing User: | EDITOR PSTBM BATAN |
Date Deposited: | 02 Jan 2019 00:48 |
Last Modified: | 02 Jan 2019 00:48 |
URI: | http://repo-nkm.batan.go.id/id/eprint/8386 |
Actions (login required)
![]() |
View Item |