Suhartini, Nita and Aliyanta, Barokah (2018) Estimasi Laju Sedimentasi Menggunakan Isotop Alam 210PBexcess di Sungai Cisemeut-Lbak-Banten. In: Prosiding Seminar Nasional Apisora 2018, 9 Agustus 2018, Jakarta.
|
Text
15.pdf Download (2MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Isotop dan Radiasi > Pemanfaatan Isotop dan Radiasi > Bidang Industri |
Divisions: | Pusat Aplikasi Isotop dan Radiasi |
Depositing User: | USER PAIR BATAN |
Date Deposited: | 29 Jan 2019 04:58 |
Last Modified: | 29 Jan 2019 04:58 |
URI: | http://repo-nkm.batan.go.id/id/eprint/8458 |
Actions (login required)
![]() |
View Item |